Origins
Where are mangoes grown?
In 2023 the world produced 61,107,041 tonnes of mangoes, mangosteens and guavas, about 61.1 million tonnes. India grew 26,236,000 tonnes, 26.2 million, or 42.9% of that total. Indonesia, China, Mexico and Pakistan were next. FAOSTAT does not separate mango from guava and mangosteen in this series.

- India: 26.2 million tonnes, rank 1, 42.9% of the world total.
- Indonesia: 4.1 million tonnes, rank 2, 6.7% of the world total.
- China: 3.9 million tonnes, rank 3, 6.3% of the world total.
- Mexico: 2.7 million tonnes, rank 4, 4.4% of the world total.
- Pakistan: 2.6 million tonnes, rank 5, 4.2% of the world total.
- Brazil: 2.3 million tonnes, rank 6, 3.8% of the world total.
The map
Tap or click a country. On a phone, pinch to zoom, or use the buttons, and the table under the map is the full sorted list. Color is a square-root scale: India is the darkest green, and mid-sized producers stay mango-orange instead of disappearing.
Loading the production map…
All 101 producing countries
Yield is kilograms per hectare and area is hectares harvested, from the same 2023 figures. Islands too small for this map are still in the table. A tooltip names a cultivar when that name is widely tied to the country. Seasons shift by district.
| Rank | Country | Tonnes | Share |
|---|---|---|---|
| 1 | 26,236,000 | 42.9% | |
| 2 | 4,104,449 | 6.7% | |
| 3 | 3,860,825 | 6.3% | |
| 4 | 2,706,107 | 4.4% | |
| 5 | 2,594,328 | 4.2% | |
| 6 | 2,340,950 | 3.8% | |
| 7 | 2,131,449 | 3.5% | |
| 8 | 1,715,365 | 2.8% | |
| 9 | 1,618,789 | 2.6% | |
| 10 | 1,508,547 | 2.5% | |
| 11 | 1,498,206 | 2.5% | |
| 12 | 954,199 | 1.6% | |
| 13 | 909,900 | 1.5% | |
| 14 | 799,247 | 1.3% | |
| 15 | 726,159 | 1.2% | |
| 16 | 676,532 | 1.1% | |
| 17 | 538,523 | 0.9% | |
| 18 | 535,384 | 0.9% | |
| 19 | 459,735 | 0.8% | |
| 20 | 446,253 | 0.7% | |
| 21 | 392,671 | 0.6% | |
| 22 | 378,031 | 0.6% | |
| 23 | 309,683 | 0.5% | |
| 24 | 307,158 | 0.5% | |
| 25 | 288,559 | 0.5% | |
| 26 | 223,095 | 0.4% | |
| 27 | 207,661 | 0.3% | |
| 28 | 206,209 | 0.3% | |
| 29 | 194,077 | 0.3% | |
| 30 | 185,845 | 0.3% | |
| 31 | 167,235 | 0.3% | |
| 32 | 143,986 | 0.2% | |
| 33 | 141,221 | 0.2% | |
| 34 | 133,985 | 0.2% | |
| 35 | 122,368 | 0.2% | |
| 36 | 122,365 | 0.2% | |
| 37 | 103,095 | 0.2% | |
| 38 | 95,000 | 0.2% | |
| 39 | 92,278 | 0.2% | |
| 40 | 92,186 | 0.2% | |
| 41 | 78,361 | 0.1% | |
| 42 | 74,900 | 0.1% | |
| 43 | 66,533 | 0.1% | |
| 44 | 61,040 | 0.1% | |
| 45 | 60,930 | 0.1% | |
| 46 | 53,867 | 0.1% | |
| 47 | 45,459 | 0.1% | |
| 48 | 37,954 | 0.1% | |
| 49 | 36,535 | 0.1% | |
| 50 | 34,415 | 0.1% | |
| 51 | 33,163 | 0.1% | |
| 52 | 27,829 | 0.0% | |
| 53 | 22,221 | 0.0% | |
| 54 | 20,626 | 0.0% | |
| 55 | 17,576 | 0.0% | |
| 56 | 16,350 | 0.0% | |
| 57 | 16,149 | 0.0% | |
| 58 | 14,608 | 0.0% | |
| 59 | 14,459 | 0.0% | |
| 60 | 12,738 | 0.0% | |
| 61 | 9,321 | 0.0% | |
| 62 | 7,600 | 0.0% | |
| 63 | 7,477 | 0.0% | |
| 64 | 5,812 | 0.0% | |
| 65 | 5,485 | 0.0% | |
| 66 | 5,383 | 0.0% | |
| 67 | 4,876 | 0.0% | |
| 68 | 4,659 | 0.0% | |
| 69 | 4,291 | 0.0% | |
| 70 | 3,994 | 0.0% | |
| 71 | 3,519 | 0.0% | |
| 72 | 3,385 | 0.0% | |
| 73 | 2,790 | 0.0% | |
| 74 | 2,657 | 0.0% | |
| 75 | 2,243 | 0.0% | |
| 76 | 2,120 | 0.0% | |
| 77 | 1,642 | 0.0% | |
| 78 | 1,500 | 0.0% | |
| 79 | 1,449 | 0.0% | |
| 80 | 1,445 | 0.0% | |
| 81 | 1,411 | 0.0% | |
| 82 | 1,328 | 0.0% | |
| 83 | 1,272 | 0.0% | |
| 84 | 1,126 | 0.0% | |
| 85 | 978 | 0.0% | |
| 86 | 891 | 0.0% | |
| 87 | 756 | 0.0% | |
| 88 | 713 | 0.0% | |
| 89 | 699 | 0.0% | |
| 90 | 623 | 0.0% | |
| 91 | 542 | 0.0% | |
| 92 | 481 | 0.0% | |
| 93 | 254 | 0.0% | |
| 94 | 241 | 0.0% | |
| 95 | 207 | 0.0% | |
| 96 | 190 | 0.0% | |
| 97 | 169 | 0.0% | |
| 98 | 71 | 0.0% | |
| 99 | 36 | 0.0% | |
| 100 | 27 | 0.0% | |
| 101 | 10 | 0.0% |
Download the same table as CSV or JSON, or use the citable facts page. Cultivars named in the trade are on the variety guide.
Sources
- FAOSTAT crops and livestock products — Item: mangoes, mangosteens and guavas. Element: production. Year: 2023.
- World Population Review, mango production by country — Country table retrieved 21 November 2026. Our sum of the listed countries is 61,107,041 tonnes.
- Agriculture and Agri-Food Canada, India market overview — Cites FAOSTAT: India, mangoes, guavas and mangosteens, 26,236,000 tonnes in 2023.